Tuesday, 1 September 2026Barcelona 31°/ 24°Petrol

barcelonadirecto

Breaking

Cheapest petrol stations in Badalona

Today's official prices (01/09/2026) in Badalona (Badalona), from cheapest to most expensive.

The cheapest petrol 95 in Badalona is today at BONAREA (CALLE ESTIU, 18,20) at 1,531 € per litre.

StationAddressPetrol 95Petrol 98DieselHours
BONAREACALLE ESTIU, 18,201,531 €1,600 €L-D: 24H
EVOLUTIONCALLE INDUSTRIA, 3711,598 €1,765 €1,786 €L-D: 24H
LOWCOSTFUELCARRETERA DE MATARO KM. 11,619 €1,789 €L-D: 24H
ESCLATOILAVENIDA CONFLENT, S/N1,629 €1,809 €L: 24H
TAMOILAVINGUDA MARQUES DE MONTROIG, 1251,659 €1,819 €1,639 €L-D: 24H
CARREFOURAVENIDA COMUNIDAD EUROPEA, S/N1,759 €1,879 €1,799 €L-D: 24H
SHELLC/ RIERA MONTEALEGRE, 12 km CENTRO COMERCIAL M1,759 €1,899 €1,708 €L-S: 07:00-22:00; D: 09:00-14:00
REPSOLCL INDUSTRIA, 6291,846 €1,966 €1,844 €L-D: 05:00-23:00
REPSOLCALLE SAN BRUNO, 171,846 €1,966 €1,828 €L-D: 06:00-22:00
REPSOLRAMBLA SANT JOAN, 1171,846 €1,966 €1,824 €L-D: 06:00-22:00
REPSOLCL AVENIDA ALFONSO XIII, 6281,846 €2,016 €1,834 €L-D: 24H
FITOGASAVDA. ALFONS XIII, 24 (N-II km 636,5)1,847 €1,967 €1,837 €L-J: 06:00-22:00; V-S: 06:00-23:00; D: 07:00-22:00
BP BADALONACARRETERA DE MATARO KM. 301,849 €1,989 €1,835 €L-D: 24H
BP BADANORPLAZA CARITG, 11,849 €1,989 €1,835 €L-D: 24H
BP MONTIGALAAVENIDA DINAMARCA ESQ. COMUNIDAD EUROPEA, S/N1,849 €1,989 €1,835 €L-D: 24H
REPSOLAVENIDA PRESIDENT COMPANYS, 2801,850 €1,970 €1,844 €L-D: 24H
MOEVEPOLIGONO INDUSTRIAL MONTIGALA, RAMBLA DE FRANCIA, 11,855 €1,965 €1,848 €L-D: 06:00-22:00

Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.