Cheapest petrol stations in Badalona
Today's official prices (01/09/2026) in Badalona (Badalona), from cheapest to most expensive.
The cheapest petrol 95 in Badalona is today at BONAREA (CALLE ESTIU, 18,20) at 1,531 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| BONAREA | CALLE ESTIU, 18,20 | 1,531 € | — | 1,600 € | L-D: 24H |
| EVOLUTION | CALLE INDUSTRIA, 371 | 1,598 € | 1,765 € | 1,786 € | L-D: 24H |
| LOWCOSTFUEL | CARRETERA DE MATARO KM. 1 | 1,619 € | — | 1,789 € | L-D: 24H |
| ESCLATOIL | AVENIDA CONFLENT, S/N | 1,629 € | — | 1,809 € | L: 24H |
| TAMOIL | AVINGUDA MARQUES DE MONTROIG, 125 | 1,659 € | 1,819 € | 1,639 € | L-D: 24H |
| CARREFOUR | AVENIDA COMUNIDAD EUROPEA, S/N | 1,759 € | 1,879 € | 1,799 € | L-D: 24H |
| SHELL | C/ RIERA MONTEALEGRE, 12 km CENTRO COMERCIAL M | 1,759 € | 1,899 € | 1,708 € | L-S: 07:00-22:00; D: 09:00-14:00 |
| REPSOL | CL INDUSTRIA, 629 | 1,846 € | 1,966 € | 1,844 € | L-D: 05:00-23:00 |
| REPSOL | CALLE SAN BRUNO, 17 | 1,846 € | 1,966 € | 1,828 € | L-D: 06:00-22:00 |
| REPSOL | RAMBLA SANT JOAN, 117 | 1,846 € | 1,966 € | 1,824 € | L-D: 06:00-22:00 |
| REPSOL | CL AVENIDA ALFONSO XIII, 628 | 1,846 € | 2,016 € | 1,834 € | L-D: 24H |
| FITOGAS | AVDA. ALFONS XIII, 24 (N-II km 636,5) | 1,847 € | 1,967 € | 1,837 € | L-J: 06:00-22:00; V-S: 06:00-23:00; D: 07:00-22:00 |
| BP BADALONA | CARRETERA DE MATARO KM. 30 | 1,849 € | 1,989 € | 1,835 € | L-D: 24H |
| BP BADANOR | PLAZA CARITG, 1 | 1,849 € | 1,989 € | 1,835 € | L-D: 24H |
| BP MONTIGALA | AVENIDA DINAMARCA ESQ. COMUNIDAD EUROPEA, S/N | 1,849 € | 1,989 € | 1,835 € | L-D: 24H |
| REPSOL | AVENIDA PRESIDENT COMPANYS, 280 | 1,850 € | 1,970 € | 1,844 € | L-D: 24H |
| MOEVE | POLIGONO INDUSTRIAL MONTIGALA, RAMBLA DE FRANCIA, 1 | 1,855 € | 1,965 € | 1,848 € | L-D: 06:00-22:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.