Cheapest petrol stations in Badalona
Today's official prices (17/07/2026) in Badalona (Badalona), from cheapest to most expensive.
The cheapest petrol 95 in Badalona is today at BONAREA (CALLE ESTIU, 18,20) at 1,362 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| BONAREA | CALLE ESTIU, 18,20 | 1,362 € | — | 1,485 € | L-D: 24H |
| EVOLUTION | CALLE INDUSTRIA, 371 | 1,458 € | 1,698 € | 1,516 € | L-D: 24H |
| LOWCOSTFUEL | CARRETERA DE MATARO KM. 1 | 1,459 € | — | 1,469 € | L-D: 24H |
| ESCLATOIL | AVENIDA CONFLENT, S/N | 1,509 € | — | 1,589 € | L: 24H |
| CARREFOUR | AVENIDA COMUNIDAD EUROPEA, S/N | 1,539 € | 1,739 € | 1,699 € | L-D: 24H |
| TAMOIL | AVINGUDA MARQUES DE MONTROIG, 125 | 1,539 € | 1,569 € | 1,569 € | L-D: 24H |
| SHELL | C/ RIERA MONTEALEGRE, 12 km CENTRO COMERCIAL M | 1,539 € | 1,679 € | 1,589 € | L-S: 07:00-22:00; D: 09:00-14:00 |
| REPSOL | CL INDUSTRIA, 629 | 1,619 € | 1,749 € | 1,739 € | L-D: 05:00-23:00 |
| FITOGAS | AVDA. ALFONS XIII, 24 (N-II km 636,5) | 1,627 € | 1,747 € | 1,707 € | L-J: 06:00-22:00; V-S: 06:00-23:00; D: 07:00-22:00 |
| BP BADALONA | CARRETERA DE MATARO KM. 30 | 1,629 € | 1,769 € | 1,725 € | L-D: 24H |
| MOEVE | POLIGONO INDUSTRIAL MONTIGALA, RAMBLA DE FRANCIA, 1 | 1,629 € | 1,789 € | 1,739 € | L-D: 06:00-22:00 |
| BP BADANOR | PLAZA CARITG, 1 | 1,629 € | 1,769 € | 1,725 € | L-D: 24H |
| BP MONTIGALA | AVENIDA DINAMARCA ESQ. COMUNIDAD EUROPEA, S/N | 1,629 € | 1,769 € | 1,725 € | L-D: 24H |
| REPSOL | CL AVENIDA ALFONSO XIII, 628 | 1,629 € | 1,799 € | 1,745 € | L-D: 24H |
| REPSOL | CALLE SAN BRUNO, 17 | 1,635 € | 1,765 € | 1,735 € | L-D: 06:00-22:00 |
| REPSOL | RAMBLA SANT JOAN, 117 | 1,635 € | 1,765 € | 1,745 € | L-D: 06:00-22:00 |
| REPSOL | AVENIDA PRESIDENT COMPANYS, 280 | 1,639 € | 1,769 € | 1,729 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.