Cheapest petrol stations in Sant Vicenç dels Horts
Today's official prices (17/07/2026) in Sant Vicenç dels Horts (Bajo Llobregat), from cheapest to most expensive.
The cheapest petrol 95 in Sant Vicenç dels Horts is today at PANDORA BIOENERGY SL (CARRETERA N-340 KM. 1243) at 1,469 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| PANDORA BIOENERGY SL | CARRETERA N-340 KM. 1243 | 1,469 € | — | 1,549 € | L-D: 24H |
| PETROMIRALLES | CALLE A, 31 | 1,479 € | 1,579 € | 1,559 € | L-D: 24H |
| PANDORA ENERGY | CALLE BARCELONA, 298 | 1,479 € | — | 1,549 € | L-D: 24H |
| EXPRESS | CARRETERA TORRELLES KM. 28 | 1,494 € | — | 1,597 € | L-D: 24H |
| BP JORDAN | CALLE LLAVEROL ESQ CRTA C-2005, 0 | 1,609 € | 1,749 € | 1,689 € | L-D: 24H |
| REPSOL | CARRETERA TORRELLAS 68 KM. | 1,615 € | 1,735 € | 1,709 € | L-D: 06:00-22:00 |
| REPSOL | CARRETERA BV-2002 KM. 2800 | 1,659 € | 1,819 € | 1,729 € | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.