Friday, 17 July 2026Barcelona 31°/ 26°

barcelonadirecto

Breaking

Cheapest petrol stations in Ripollet

Today's official prices (17/07/2026) in Ripollet (Vallés Occidental), from cheapest to most expensive.

The cheapest petrol 95 in Ripollet is today at BONAREA (CALLE SANT JAUME, 80) at 1,364 € per litre.

StationAddressPetrol 95Petrol 98DieselHours
BONAREACALLE SANT JAUME, 801,364 €1,487 €L: 24H
PETROCAT DIRECTECARRETERA BARCELONA KM. 6,71,395 €1,505 €L-D: 24H
PETROPRIXCALLE PABLO PICASSO, 111,399 €1,499 €L-D: 24H
NUROILCALLE BALMES, 341,419 €1,479 €L-D: 24H
GALPCARRETERA N-150 BARCELONA-SABADELL KM. 2861,574 €1,634 €L-D: 06:00-22:00
GALPCALLE TARRAGONA, 15-19 ESQ.CALLE BALMES, 151,619 €1,709 €L-D: 06:00-22:00
REPSOLCARRETERA SANTIGA KM. 0,4301,629 €1,769 €1,719 €L-D: 06:00-22:00
BP RECACALLE INDUSTRIA, S/N1,629 €1,719 €1,729 €L-D: 06:00-23:00

Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.