Cheapest petrol stations in Rubí
Today's official prices (01/09/2026) in Rubí (Vallés Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Rubí is today at PUNTA SOLERA (AVENIDA COVA SOLERA, 20) at 1,619 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| PUNTA SOLERA | AVENIDA COVA SOLERA, 20 (RUBI) | 1,619 € | — | 1,739 € | L-D: 24H |
| ESCLATOIL | CARRETERA C1413A KM. 9,4 (RUBI) | 1,619 € | — | 1,769 € | L-D: 24H |
| JULIA-OIL (FINA) | CARRETERA C-1413 KM. 12,7 (RUBI) | 1,629 € | — | 1,749 € | L-D: 24H |
| TAMOIL | CALLE COMP WAGNER, 21 (RUBI) | 1,659 € | — | 1,579 € | L-D: 24H |
| TAMOIL | CARRETERA TERRASSA KM. 1 (RUBI) | 1,659 € | — | 1,629 € | L-D: 24H |
| PETROPRIX | CARRETERA C1413A KM. 9,7 (RUBI) | 1,669 € | — | 1,679 € | L-D: 24H |
| JULIA-OIL | CARRETERA RUBI A SANT CUGAT BP-1503 KM. 18,4 (RUBI) | 1,699 € | 1,799 € | 1,839 € | L-D: 24H |
| JULIA-OIL | AV.ELECTRICIDAD,ESQ.CHAPLIN C.VALLHONRAT (RUBI) | 1,759 € | 1,859 € | 1,929 € | L-D: 06:00-22:00 |
| BP | CALLE PAGESIA, 2 (RUBI) | 1,769 € | 1,889 € | 1,959 € | L-V: 06:00-21:00; S: 09:00-14:00 |
| REPSOL | CARRETERA E-9 KM. 14,9 (RUBI) | 1,826 € | 1,946 € | 1,834 € | L-D: 24H |
| REPSOL | CARRETERA E-9 KM. 14,7 (RUBI) | 1,836 € | 1,946 € | 1,844 € | L-D: 24H |
| REPSOL | CARRETERA C-1413 KM. 9,8 (RUBI) | 1,840 € | 1,960 € | 1,828 € | L-D: 05:00-23:00 |
| PETROMIRALLES | CARRETERA C1413A KM. 8,6 (RUBI) | — | — | 1,719 € | L: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.