Cheapest petrol stations in Santa Perpètua de Mogoda
Today's official prices (01/09/2026) in Santa Perpètua de Mogoda (Vallés Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Santa Perpètua de Mogoda is today at MARINÉ (CALLE GUIFRE EL PILOS, S/N) at 1,579 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| MARINÉ | CALLE GUIFRE EL PILOS, S/N (SANTA PERPETUA DE MOGODA) | 1,579 € | — | 1,719 € | L-D: 24H |
| LOWCOSTFUEL | CALLE CATALUNYA, 33 (SANTA PERPETUA DE MOGODA) | 1,599 € | — | 1,749 € | L-D: 24H |
| ESCLATOIL | AVENIDA TRES, 64 (SANTA PERPETUA DE MOGODA) | 1,609 € | — | 1,789 € | L-D: 24H |
| BALLENOIL | CARRETERA N-152A KM. 15,1 (SANTA PERPETUA DE MOGODA) | 1,659 € | — | 1,668 € | L-D: 24H |
| BALLENOIL | CARRETERA B-140 KM. 5,5 (SANTA PERPETUA DE MOGODA) | 1,659 € | — | 1,668 € | L-D: 24H |
| SHELL | CALLE CAN VINYALETS, 21 (SANTA PERPETUA DE MOGODA) | 1,759 € | 1,899 € | 1,708 € | L-D: 24H |
| SHELL | CALLE PARAIRES, 2 (SANTIGA) | 1,759 € | 1,899 € | 1,738 € | L-D: 05:00-23:00 |
| BP SANTA PERPETUA | AVENIDA MOSSÈN JACINT VERDAGUER, 1 (SANTA PERPETUA DE MOGODA) | 1,825 € | 1,965 € | 1,839 € | L-D: 06:00-22:00 |
| REPSOL | POLIGONO CIM VALLÉS, PARCELA 13, SN (SANTA PERPETUA DE MOGODA) | 1,826 € | 1,996 € | 1,854 € | L-D: 24H |
| REPSOL | CALLE LAS PALMAS, S/N (SANTA PERPETUA DE MOGODA) | 1,830 € | 1,950 € | 1,848 € | L-D: 24H |
| REPSOL | CR AUTOPISTA AP-7 KM 144.1 (SANTA PERPETUA DE MOGODA) | 1,836 € | 1,956 € | 1,848 € | L-D: 24H |
| MOEVE | CARRETERA C-59 KM. 1,5 (SANTA PERPETUA DE MOGODA) | 1,845 € | — | 1,838 € | L-D: 06:00-22:00 |
| CEPSA | AUTOPISTA AP-7 KM. 144 (SANTA PERPETUA DE MOGODA) | 1,845 € | 1,975 € | 1,838 € | L-D: 24H |
| MARINÉ | CALLE GUIFRÉ EL PILÓS, 10 (SANTA PERPETUA DE MOGODA) | — | — | — | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.