Cheapest petrol stations in Sabadell
Today's official prices (17/07/2026) in Sabadell (Vallés Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Sabadell is today at SHELL (CALLE C/ DE LA VALL MORANTA C/V C/ CAN BORREL,, 2) at 1,439 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| SHELL | CALLE C/ DE LA VALL MORANTA C/V C/ CAN BORREL,, 2 | 1,439 € | — | 1,469 € | L-D: 24H |
| E.S. PUNT DE TROBADA -SABADELL- | RAMBLA IBERIA D', 203 | 1,449 € | 1,659 € | 1,479 € | L-D: 06:00-22:00 |
| U.S.SABADELL - GAS-OILS ROVIRA- | CALLE ROCAFORT, 40 | 1,449 € | — | 1,479 € | L-D: 24H |
| PETROPRIX | CALLE BERNAT METGE DE, 197 | 1,449 € | — | 1,479 € | L-D: 24H |
| E.S. ROCBLUME -SABADELL- GAS-OILS_ROVIRA- | CALLE DE ROCAFORT, 123 | 1,449 € | 1,659 € | 1,479 € | L-D: 24H |
| BALLENOIL | PLAZA RAMON LLULL, 11 | 1,459 € | — | 1,529 € | L-D: 24H |
| LOWCOSTFUEL | CALLE CARRETERA BARCELONA, 340 | 1,459 € | 1,719 € | 1,469 € | L-D: 24H |
| BALLENOIL | TIRSO DE MOLINA, 2-6, 2 | 1,459 € | — | 1,529 € | L-D: 24H |
| MEROIL | CTRA.BARCELONA,405-409 | 1,499 € | 1,709 € | 1,499 € | L-D: 06:00-22:00 |
| MEROIL | CALLE ARCADIA, 30 | 1,509 € | 1,719 € | 1,509 € | L-D: 06:00-22:00 |
| AVIA | AVENIDA CONCORDIA, 1 | 1,579 € | 1,729 € | 1,659 € | L-D: 24H |
| REPSOL | CALLE PRATS LLUSANES - ESQ. C. URGEL, S/N | 1,615 € | 1,745 € | 1,749 € | L-D: 05:00-23:00 |
| REPSOL | CALLE DOMENECH I MONTANER, 96 | 1,615 € | 1,735 € | 1,745 € | L-D: 06:00-22:00 |
| REPSOL | CL JOAQUIN BLUME, 1 | 1,615 € | 1,735 € | 1,745 € | L-D: 24H |
| SHELL | CALLE COSTA I LLOBERA DE, 1 | 1,619 € | 1,759 € | 1,724 € | L-D: 05:00-23:00 |
| REPSOL | CARRETERA TERRASA KM. 216 | 1,619 € | 1,799 € | 1,745 € | L-D: 24H |
| REPSOL | CARRETERA N-150 KM. 14,2 | 1,619 € | 1,749 € | 1,765 € | L-D: 07:00-23:59 |
| REPSOL | CALLE VILADOMAT, 201 | 1,619 € | 1,749 € | 1,749 € | L-D: 06:00-22:00 |
| GALP | CALLE DOMENECH I MONTANER, 46 | 1,619 € | — | 1,714 € | L-D: 24H |
| BP SABADELL | CR TERRASA 101 | 1,625 € | 1,765 € | 1,745 € | L-D: 06:00-22:00 |
| REPSOL | AVENIDA MATADEPERA, 247 | 1,625 € | 1,755 € | 1,769 € | L-D: 24H |
| MOEVE | CALLE MOLINS DE REI, 135/137 | 1,639 € | — | 1,739 € | L-D: 07:00-23:00 |
| CEPSA | RONDA SANT PAU DE RIU SEC, 7 | 1,659 € | 1,839 € | 1,749 € | L-V: 06:00-22:00; S-D: 08:00-21:00 |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.