Cheapest petrol stations in Terrassa
Today's official prices (16/10/2026) in Terrassa (Vallés Occidental), from cheapest to most expensive.
The cheapest petrol 95 in Terrassa is today at PLENERGY (AVENIDA DEL VALLÈS, 720 B) at 1,589 € per litre.
| Station | Address | Petrol 95 | Petrol 98 | Diesel | Hours |
|---|---|---|---|---|---|
| PLENERGY | AVENIDA DEL VALLÈS, 720 B | 1,589 € | — | 1,689 € | L-D: 24H |
| SUPECO | CARRETERA CASTELLAR KM. S/N | 1,639 € | 1,769 € | 1,689 € | L-D: 24H |
| BENZOIL | AVENIDA SANTA EULALIA, DE, 240 | 1,664 € | — | 1,744 € | L-D: 24H |
| PETROPRIX | POLIGONO CARRETERA DE RUBI, 300 | 1,667 € | — | 1,737 € | L-D: 24H |
| PETRO7 - PETROLIS INDEPENDENTS | CARRER CR. BP-1503 DE RUBI A TERRASSA, 325 | 1,677 € | — | 1,747 € | L-D: 24H |
| EVOLUTION | Rambla Pare Alegre, 39 | 1,678 € | — | 1,746 € | L-D: 24H |
| NIEVES | Maestrazgo Esq.C/Matadepera,S/N | 1,688 € | 1,859 € | 1,768 € | L-D: 24H |
| ESCLATOIL | AVENIDA JOSEP TARRADELLAS,DE, 2 | 1,689 € | — | 1,739 € | L-D: 24H |
| ESCLATOIL | CALLE JOSEP COLL, 1,7 | 1,689 € | — | 1,739 € | L-D: 24H |
| PETROLOWCOST | CARRETERA MONTCADA KM. 666 | 1,699 € | — | 1,769 € | L-D: 24H |
| BALLENOIL | AVENIDA MADRID, 15 | 1,699 € | — | 1,799 € | L-D: 24H |
| PETROCAT DIRECTE | CALLE VENUS, DE, 19 | 1,699 € | — | 1,805 € | L-D: 24H |
| COBASA | AVENIDA VALLES, DEL, 149 | 1,719 € | — | 1,819 € | L: 24H |
| GALP | AVENIDA TEXTIL,DEL, 34 | 1,724 € | 1,844 € | 1,804 € | L-D: 06:00-22:00 |
| Q8 | COLOM ESQUINA AV TEXTIL - POL.IND. SANTA MARGARIDA 2, | 1,729 € | 1,839 € | 1,829 € | L-D: 24H |
| OCTOPO | AVENIDA BEJAR, 373 | 1,749 € | 1,859 € | 1,779 € | L-D: 24H |
| Q8 | CTRA. DE MATADEPERA km 1,750 | 1,779 € | 1,939 € | 1,879 € | L-D: 24H |
| PETROCAT DIRECTE | AVENIDA BEJAR, DE, 399 | 1,779 € | — | 1,949 € | L-D: 24H |
| BP | CALLE PARDO BAZAN, 2 | 1,819 € | 1,959 € | 1,959 € | L-D: 24H |
| PETROCAT | AVENIDA DEL VALLÈS, 4 | 1,839 € | 2,009 € | 1,935 € | L-S: 06:00-22:00 |
| PETROCAT | CARRETERA C-1415A KM. 20 | 1,839 € | 2,009 € | 1,935 € | L-D: 06:00-22:00 |
| PETROCAT DIRECTE | AVENIDA VALLES, DEL, 484 | 1,839 € | 1,999 € | 1,919 € | L-V: 06:00-22:00; S-D: 07:00-22:00 |
| PETROCAT | AUTOPISTA C-58 KM. 17,2 | 1,839 € | 2,009 € | 1,935 € | L: 06:00-22:00 |
| PETROCAT KM 17 | AUTOPISTA C-58 KM. 17,2 | 1,839 € | 2,009 € | 1,935 € | L-D: 06:00-22:00 |
| GALP | CARRETERA D'OLESA KM. 240 | 1,859 € | — | 1,944 € | L-D: 24H |
| REPSOL | CALLE COLON, 125 | 1,869 € | 1,979 € | 1,959 € | L-V: 07:00-21:00; S-D: 08:00-16:00 |
| REPSOL | CALLE COLON, 123 | 1,869 € | 1,979 € | 1,959 € | L: 06:00-23:59 |
| REPSOL | CALLE COLOM, 351 | 1,869 € | 1,989 € | 1,965 € | L-D: 06:00-22:00 |
| PETROCAT DIRECTE | CALLE RAMBLA PARE ALEGRE, S/N | 1,869 € | 1,989 € | 1,965 € | L-V: 06:00-22:00; S-D: 07:00-22:00 |
| REPSOL | CARRETERA C-243 KM. 10,9 | 1,869 € | 1,989 € | 1,975 € | L-D: 24H |
| REPSOL | CALLE COLON, 517 | 1,989 € | — | 1,819 € | L: 24H |
| REPSOL | CALLE ROMA, DE, 2 | 1,989 € | 2,159 € | 1,819 € | L-D: 24H |
| HAM | CARRETERA MONTCADA, DE KM. 670 | — | — | — | L-D: 24H |
Source: Spanish Ministry for the Ecological Transition (fuel prices). Prices are updated several times a day.